Willowbank Raceway - Street Series 2019

Street Series 2019

 Street Series Points - Updated 02/09/2019

Street Sedan
NO RACE NAME SURNAME TOTAL
1 531 TIM  MORTON 145
2 787 DAVID  GAULDIE 145
3 5995 PATRICK BARRON 110
4 200 RICHARD FIELD 110
5 303 RAY ROSS 110
6 328 JOSH FLETCHER 105
7 260 CAMERON GAULDIE 105
8 5099 WADE  MORAN 105
9 3322 JAMES NOTARAS 100
10 1968 DARREN BOOTH 100
11 2583 MATTHEW BARRON 100
12 3088 RUSSELL STICKLEN 95
13 2235 MARK ALLAN 95
14 152 WARREN SANDER 85
15 2589 TIM  BARRON 85
16 241 STEVEN BROWN 85
17 514 STEVEN COWAN 80
18 9255 JAMES HALLIDAY 70
19 363 MATTHEW BALKE 70
20 8031 CHRIS SHAPHER 65
21 428 ZACHARY ANDERSON 65
22 223 MAUREEN LARFIELD 65
23 5868 STEPHAN GOUWS 65
24 21 COOPER LEAHY 65
25 308 GORDON LARFIELD 65
26 429 BEVIN BUCKBY 65
27 527 RICHARD JOHNSON 60
28 6118 ADAM WHITE 60
29 138 DEAN MERCHANT 60
30 529 JACOB  BROWN 60
31 407 TYSON LITTLEWOOD 55
32 341 HAYDEN JONES 55
33 1781 KAYLENE GOURLEY 55
34 311 CRAIG VOGLER 55
35 239 SHANE MORAN 55
36 143 JOSH HEINRICH 55
37 256 SCOTT BRAMPTON 50
38 381 DAVID JONES 50
39 228 DANNY WILLIS 50
40 221 HARRY PUKIS 50
41 283 OWEN GENRICH 50
42 6258 DIANE TROY 45
43 171 SCOTT CLIBBORN 45
44 3888 TONY ROGGERS 45
45 3151 SHAUN DOEBLIEN 45
46 551 JOHN  RILEY 45
47 437 ALVIN JOHNSON 45
48 415 JAMIE NEILSEN 45
49 225 PAUL NEILSEN 45
50 438 PETER MARSHALL 45
51 4536 MITCHELL BAUER 40
52 366 GERARD HORNE 40
53 99 CALEB OBERG 40
54 219 JOHNNY MC GRATH 40
55 201 PETER HINDS 35
56 157 JEFF KILBRIDE 35
57 756 DAVID RODERICK 35
58 202 JOHN MASSEY 30
59 412 SIMON HARTAS 30
60 206 RHYS JOHNSON 30
61 2166 MATTHEW MCKNIGHT 30
62 204 ASH REASON 25
63 177 PETER CRUSE 25
64 513 GEORGE WEGENER 25
65 154 PETER  SMITH 25
66 4641 DANIEL MORRIS 25
67 420 JEFF HACKETT 25
68 8255 PETER SZEKELY 25
69 6106 BRETT FARNELL 25
70 184 BRANDON DOEBLIEN 20
71 435 PETER FENTON 20
72 385 RANDELL DE BROCK 20
73 213 ROBERT WATSON 20
74 400 JOHN WHEATLAND 20
75 379 PAUL ASSENHEIM 20
76 534 WADE  BENSON 15
77 1130 ROB HARRINGTON 15
78 1376 PHIL  YOULTEN 15
79 159 GRAHAM LANGRIDGE 15
80 9052 KEVIN DUBIGNON 15
81 172 AGOSTINO BERLINGERI 15
82 100 ROD OBERG 15
83 251 DAVID BILSBOROUGH 10
84 220 TERRY DALE 10
85 2576 MICHAEL SCHAPER 10
86 205 LIAM THOMAS 10
87 530 DALE WONG 10
88 180 NIGEL WOODS 10
90 173 BEN BEE 10
91 164 JOHN LANGRIDGE 10
92 140 ANDREW MAHON 10
93 2438 RICK NEILSEN 10
94 163 MICHAEL THOMAS 10
95 6550 CHAD BROWN 5
96 293 TANE RICHARDSON 5
97 4914 JOHNNY LEWIS 5
98 208 ALLAN LOVETT 5
99 175 HUGH SEMPLE 5
100 493 NICHOLAS MITCHELL 5
101 309 KARL SUNDHOLM 5
102 170 ANTHONY STOVER 5
103 1005 DYLAN  LEO 5

 

 

Bikes
NO RACE NAME SURNAME TOTAL
1 3994 DENIS RYAN 130
2 3992 TAMMY GOLDTHORPE 115
3 1699 MICK MUNDY 110
4 3116 MALCOLM BROOKS 90
5 2152 PETER EVERETT 70
6 405 MARK ASHWORTH 70
7 158 SCOTT BILL 70
8 167 TREVOR JOHNS 65
9 1341 MARK GORDON 50
10 229 DAVID RUNDMANN 50
11 305 COLIN CRANG 50
12 178 SETH JACKSON 45
13 258 ELI BERNS 45
14 460 RICHARD HARTIGAN 40
15 212 TOMAS MARSHALL 40
16 1702 KEVIN  WILLIAMSON 35
17 5456 DALE  BOBBERMIEN 35
18 397 PHILLIP AIREY 35
19 1 ALAN ANNIS 35
20 105 COLLIN PLOUGHMAN 35
21 433 PHIL  DEMPSEY 25
22 250 BEN HENDERSON 25
23 149 LISA MUNDEY 20
24 478 JASON WHITE 10
25 464 KEVIN  STAINFORATH 10
26 403 JOHN DELL 10
27 210 ANDREW WEEKS 10
28 143 JOSH HEINRICH 5
29 174 CHRIS  RIECK 5
30 2724 PHIL WHITE 5
31 5981 CRAIG BANKS 5
32 3333 BRANDON GOSBELL 5

 

 

Powder Puff
NO RACE NAME SURNAME TOTAL
1 147 EMILY BARRON 140
2 348 SUSANNE FLETCHER 135
3 2390 NICOLE DOEBLIEN 110
4 564 BRIANNA BARKER 100
5 360 JODY WENTWORTH 100
6 146 KAREN BARRON 95
7 310 SAMANTHA BRIGGS 85
8 1942 LAURA CLIFFORD 85
9 365 NIKKI HORNE 75
10 4903 TRISH KNIJFF 70
11 271 RHONDA LARFIELD 60
12 211 JULIE FIELD 60
13 324 STACEY GAULDIE 55
14 2756 SARAH LANGRIDGE 55
15 331 BELINDA BROCKHURST 50
16 296 DEB MACKAY 50
17 778 JODIE ALLEN 50
18 449 KRISTIE BAUER 45
19 153 WENDY ANDERSON 45
20 480 NANCY FLEMING 35
21 169 ANGELA MASSON 35
22 151 JANINE BRADLEY 30
23 279 JENNY ASHEN 25
24 452 JENNIE YOUNG 25
25 217 MICHELLE ROYDHOUSE 25
26 321 NATALIE COULTAS 25
27 1360 MANDY PUKIS 20
28 2029 JUDY PUKIS 15
29 203 ROSLYN MCLEAN 10
30 231 KELLY MORRIS 10
31 215 JACINTA NARIS 5

 

Events


Sponsors