Willowbank Raceway - Street Series Points

Willowbank Street Series Points

Last Updated 18/08/2018

 

STREET - Supported by Mick's Towing - Exelmetal -

QLD Mustang and Camaro Spares

1 328 JOSH FLETCHER 160
2 219 JOHNNY MC GRATH 130
3 3151 SHAUN DOEBLIEN 125
4 531 TIM  MORTON 100
5 5099 WADE  MORAN 90
6 529 JACOB  BROWN 80
7 311 CRAIG VOGLER 75
8 303 RAY ROSS 75
9 239 SHANE MORAN 75
10 530 DALE WONG 75
11 6258 DIANE TROY 70
12 787 DAVID  GAULDIE 70
13 206 RHYS JOHNSON 70
14 2589 TIM  BARRON 65
15 551 JOHN  RILEY 65
16 493 NICHOLAS MITCHELL 65
17 221 HARRY PUKIS 65
18 3655 JASON STOODLEY 65
19 527 RICHARD JOHNSON 65
20 223 MAUREEN LARFIELD 65
21 201 PETER HINDS 60
22 180 NIGEL WOODS 60
23 2235 MARK ALLAN 60
24 252 CRAIG LAYTON 55
25 308 GORDON LARFIELD 55
26 505 TERRY GLASBY 55
27 438 PETER MARSHALL 55
28 3431 DAVID RODERICK 50
29 241 STEVEN BROWN 45
30 1968 DARREN BOOTH 45
31 3088 RUSSELL STICKLEN 45
32 2583 MATTHEW BARRON 45
33 209 JAMES HALLIDAY 45
34 283 OWEN GENRICH 45
35 260 CAMERON GAULDIE 45
36 513 GEORGE WEGNER 45
37 302 LUKE THOMPSON 45
38 1512 NICK BAXTER 45
39 157 JEFF KILBRIDE 40
40 550 IAN NEILSEN 40
41 4914 JOHNNY LEWIS 40
42 541 RUSSELL ACHILLES 40
43 1130 ROB HARRINGTON 40
44 9052 KEVIN DUBIGNON 35
45 2022 DANNY WILLIS 35
46 138 DEAN MERCHANT 35
47 256 SCOTT BRAMPTON 35
48 1781 KAYLENE GOURLEY 35
49 173 BEN BEE 30
50 205 LIAM THOMAS 30
51 175 SCOTT HOFFMAN 30
52 1005 DYLAN  LEO 25
53 251 DAVID BILSBOROUGH 25
54 225 PAUL NEILSEN 20
55 4536 MITCHELL BAUER 20
56 1376 PHIL  YOULTEN 20
57 525 ALAN EBDON 20
58 292 BRUCE CASOS 20
59 5868 STEPHAN GOUWS 15
60 309 KARL SUNDHOLM 15
61 257 BLAKE SIMPSION 15
62 156 DANNY LAKE 15
63 534 WADE  BENSON 10
64 224 BRETT HOBSON 10
65 429 BEVIN BUCKBY 10
66 363 MATTHEW BALKE 10
67 222 BRAD GARRETT 10
68 514 STEVEN COWAN 10
69 144 MICHAEL MROWKA 10
70 172 AGOSTINO BERLINGERI 10
71 208 ALLAN LOVETT 10
72 366 SHARON HORNE 10
73 526 DUNCAN SMITH 10
74 6058 LEE HILL 10
75 154 PETER  SMITH 10
76 300 BRETT PAIGE 10
77 248 ANDREA MARI 5
78 234 GARY TAYLOR 5
79 4700 ANDREW STATHIS 5
80 518 CONNOR  JONES 5
81 490 MARK KILBURN 5
82 516 ROBERT WEIR 5
83 519 DARRYL MUMBY 5
84 141 CLAYTON LOY 5
85 214 DANNI SAXE 5
86 317 SCOTT JOGNSTON 5
87 8031 CHRIS SHAPHER 5
88 293 TANE RICHARDSON 5
89 176 STEVEN TURNER 5
90 339 STEPHEN BAMBERRY 5
91 554 TONY TAYLOR 5

STREET BIKE - Supported by Sports Turf Services

 

1 3992 TAMMY GOLDTHORPE 105
2 204 MALCOLM BROOKS 100
3 299 ANTHONY LITTLE 90
4 174 CHRIS  RIECK 75
5 305 COLIN CRANG 75
6 258 ELI BERNS 60
7 478 JASON WHITE 60
8 212 TOMAS MARSHALL 55
9 5456 DALE  BOBBERMIEN 50
10 105 COLLIN PLOUGHMAN 45
11 250 BEN HENDERSON 45
12 464 KEVIN  STAINFORATH 40
13 1702 KEVIN  WILLIAMSON 30
14 2152 PETER EVERETT 30
15 244 DALE  BARKER 30
16 161 STEVE AULD 25
17 158 SCOTT BILL 25
18 3333 BRANDON GOSBELL 20
19 9081 ALI MUNDEY 15
20 1699 MICK MUNDY 15
21 2739 MICHAEL BEATON 15
22 3338 SIMON STEVENS 15
23 254 ARLEN WEHLOW 15
25 162 PAUL MOES 10
26 628 PAUL DE ROO 10
27 160 DEAN WALLACE 10
28 5033 ALAN ANNIS 10
29 1341 MARK GORDON 10
30 274 ADAM HILL 5
31 289 ADAM HILL 5
32 456 STEPHEN DWYER 5
33 460 RICHARD HARTIGAN 5

 

 

 

POWDER PUFF - Supported by Knijff Earthmoving

 

1 348 SUSANNE FLETCHER 110
2 147 EMILY WELSH 85
3 360 JODY WENTWORTH 85
4 365 NIKKI HORNE 85
5 280 SARAH LANGRIDGE 80
6 153 WENDY ANDERSON 70
7 146 KAREN BARRON 65
8 331 BELINDA BROCKHURST 55
9 1360 MANDY PUKIS 50
10 271 RHONDA LARFIELD 50
11 480 NANCY FLEMING 45
12 296 DEB MACKAY 45
13 564 BRIANNA BARKER 45
14 321 NATALIE COULTAS 35
15 279 JENNY ASHEN 35
16 1942 LAURA CLIFFORD 30
17 294 CAROL RAUCHLE 25
18 148 VANESSA FAIRLEY 25
19 362 KRISTIN GAULDIE 25
20 324 STACEY GAULDIE 20
21 245 SKYE  TAYLOR 10
22 452 JENNIE YOUNG 10
23 2390 NICOLE DOEBLIEN 10
24 8831 VERONIKA SCHAPER 10
25 310 SAMANTHA BRIGGS 5
26 261 BRONWYN PERRY 5
27 301 STYLES TINA 5
28 155 TARA JOHNSTON 5
29 272 KARLEE GALLAGHER 5

 

 

 

Events


Sponsors